Opis
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 37x42x16 mm / 1.46×1.65×0.63 inch |
| Weight: | 26 g / 0.92 oz |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
| Mounting: | Wall console |
| Shell material: | Plastic |
| Shell color: | Blue |
| Terminals color: | Grey (Mouse Grey RAL7005, R(106) G(110) B(106), HEX #6A6E6A, LRV 15.19.) |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: |
|
| Power consumption: | < 1 W |
| Neutral not needed: | No |
| External protection: | Cable protection switch in accordance with EN60898-1 (tripping characteristic B or C, max. 16 A rated current, min. 6 kA interrupting rating, energy limiting class 3) |
| Output circuits ratings | |
| Max. switching voltage: |
|
| Max. switching current: |
|
| Sensors, meters | |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2412 – 2472 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Zigbee | |
| Protocol: | 802.15.4 |
| Zigbee repeater: | Yes |
| RF bands: | 2400 to 2483.5 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP-Shelly-C68F |
| Flash: | 8MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |

