Opis
Dodatne informacije:
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 37x37x10 mm / 1.46×1.46×0.39 in |
| Weight: | 13 g / 0.44 oz |
| Mounting | On a flat surface |
| Shell material: | Plastic |
| Color: |
|
| Environmental | |
| Ambient temperature: | -20 °C to 60 °C / -5 °F to 140 °F |
| Humidity: | 0% to 100% RH |
| Electrical | |
| Power supply: | 1x 3 V battery (included) |
| Battery type: | CR2032 |
| Battery life: | 3 years |
| Sensors | |
| Humidity sensor: | Yes |
| Temperature sensor: | Yes |
| Bluetooth | |
| Protocol: | 5 (LE) |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | <8 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Zigbee | |
| Protocol: | 802.15.4 |
| RF band: | 2405 to 2480 MHz |
| Max. RF power: | < 8 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | EFR32MG27 |
| Flash: | 768 kB |
| Firmware capabilities | |
| Schedules: | No |
| Webhooks (URL actions): | No |
| Scripting: | No |
| MQTT: | No |
| Encryption: | Yes |
| Other | |
| Supported Devices |
|
