Description
Physical | |
Size (HxWxD): | 29x34x16 ±0.5 mm / 1.34×1.11×0.63 ±0.02 inch |
Weight: | 19 ±1 g / 0.65 ±0.04 oz |
Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in |
Mounting: | Wall box |
Shell material: | Plastic |
Shell color: | Blue, C-95%; M-53%; Y-0%; K-0% |
Connectors color: | Grey (Mouse Grey) |
Environmental | |
Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
Humidity: | 30 % to 70 % RH |
Max. altitude: | 2000 m / 6562 ft |
Electrical | |
Power supply: | 110 – 240 VAC |
Relay: | Dry, NO contact, 1-pole, µ contact |
Power consumption: | < 1.2 W |
External protection: | Tripping characteristic B or C, max. 10A max. rated current, min. 6 kA interrupting rating, energy limiting class 3 |
Output circuits ratings | |
Max. switching voltage: |
|
Max. switching current: |
|
Max. output power: |
|
Voltage protection / Cutoff: | No |
Current protection / Cutoff: | No |
Max power protection / Cutoff: | No |
Sensors, meters | |
Internal-temperature sensor: | Yes |
Radio | |
Wi-Fi | |
Protocol: | 802.11 b/g/n/ax |
RF band: | 2412 – 2472 МHz |
Max. RF power: | < 20 dBm |
Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
Bluetooth | |
Protocol: | 5.0 |
RF band: | 2402 – 2480 MHz |
Max. RF power: | < 4 dBm |
Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
Zigbee | |
Protocol: | 802.15.4 |
RF bands: | 2400 to 2483.5 MHz |
Max. RF power: | < 20 dBm |
Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) |
Microcontroller unit | |
CPU: | ESP-Shelly-C68F |
Flash: | 8 MB |
Firmware capabilities | |
Schedules: | 20 |
Webhooks (URL actions): | 20 with 5 URLs per hook |
Scripting: | Yes |
MQTT: | Yes |