Opis
- Podržava do 12 A po utičnici (ukupno 16 A)
- Type F / Schuko utičnice
- Matter-certificirano: povezuje uređaje različitih marki u nekoliko sekundi
- Podrška za Apple HomeKit: upravljanje uređajima putem Apple Home aplikacije ili Siri
- Mjerenje potrošnje energije za svaku utičnicu pojedinačno
- Višebojni LED indikator (s podrškom za noćni način rada)
- Flash memorija: 8 MB i Shelly čip – ESP-Shelly-C68F
- Podrška za scripting (vlastite skripte i automatizacije)
- Podržava rasporede, scene i lokalne radnje
- Kompaktan i lagan dizajn
- Kabel duljine 150 cm za fleksibilno postavljanje
- Široka kompatibilnost s različitim sustavima pametne kuće i aplikacijama, uključujući Shelly Smart Control app.
Dodatne informacije:
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 43x237x56 mm / 1.69×9.33×2.20 inch |
| Weight: | 560 g / 19.75 oz |
| Compatible sockets: | CEE 7/1, CEE 7/3 (Type F / Schuko) or CEE 7/5 (Type E) |
| Compatible plugs: | CEE 7/2, CEE 7/4 (Type F / Schuko), CEE 7/7, CEE 7/16 (Type C) or CEE 7/17 |
| Shell material: | Plastic |
| Shell color: |
|
| Cable color: |
|
| Power Cord Lenght: | 1,5 m H05VV-F 3G 1,5 mm² |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 220 – 240 V~ 50/60 Hz |
| Power consumption: | < 1 W |
| Output circuits ratings | |
| Max. switching voltage: | 250 V~ |
| Rated output current: | 16 A total between all 4 sockets |
| Max. switching current: | 12 A per individual socket |
| Max. output power: | 3680 W |
| Number of switching cycles: | 10000 |
| Overvoltage category: | II |
| Duty-type: | S1 |
| Switch type: | One-way |
| Switch configuration: | SPNO (single-pole, normally-open) |
| Type of circuit disconnection: | Micro (µ) |
| Sensors, meters | |
| Voltmeter (AC): | Yes |
| Ammeter (AC): | Yes |
| Power and energy meters: | Yes |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n/ax |
| RF band: | 2412 – 2472 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 5.0 |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Zigbee | |
| Protocol: | 802.15.4 |
| Zigbee repeater: | Yes |
| RF bands: | 2400 to 2483.5 MHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP-Shelly-C68F |
| Flash: | 8 MB |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | Yes |
| MQTT: | Yes |
| CoAP: | No |
