Opis
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): |
|
| Weight: |
|
| Screw terminals max torque: | 2.5 Nm / 22 lbin |
| Conductor cross section: |
|
| Conductor stripped length: | 15 mm / 0.6 in |
| Mounting: | DIN rail |
| Shell material: | Plastic |
| Shell color: | RAL 7035 (Light gray) |
| Environmental | |
| Ambient working temperature: | -5°C to 40°C / 23°F to 105°F |
| Humidity: | 30% to 70% RH |
| Max. altitude: | 2000 m / 6562 ft |
| Pollution degree: | 2 |
| Electrical | |
| Power supply: | 230 V~ 50 Hz |
| Power consumption: | < 3 W |
| Poles: | 1, 2, 3, or 4 |
| Circuit breaker tripping curve: | B, C |
| Circuit breaker rated current: | 10 A, 16 A, 25 A, 32 A, 40 A, 63 A |
| Short circuit breaking capacity: | 6 kA |
| Energy limiting class: | 3 |
| Min. operating voltage: | 160 V~ 50 Hz |
| Insulation voltage: | 500 V |
| Rated impulse withstand voltage: | 4 kV |
| Applicable standards: | IEC 60898-1 |
| Power loss: |
|
| Endurance | |
| Electrical: | > 6000 cycles |
| Mechanical: |
|
| Remote toggles: | < 1/min |
| Sensors, meters | |
| Voltmeter (AC): | Yes |
| Voltmeter accuracy: | ±5 % |
| Internal-temperature sensor: | Yes |
| Radio | |
| Wi-Fi | |
| Protocol: | 802.11 b/g/n |
| RF band: | 2412 – 2483 МHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | ESP32-D0WDQ6 |
| Flash: | 8 MB |
| Firmware capabilities | |
| Event logging: | 100 events |
| Data export: |
|
| Schedules: | Yes |
| Webhooks (URL actions): | 20 with 5 URLs per hook… |
| Wi-Fi range extender: | Yes |
| BLE Gateway: | Yes |
| Scripting: | Yes |
| MQTT: | Yes |
| Encryption: | Yes |
