Opis
| Quantity | Value |
|---|---|
| Physical | |
| Size (HxWxD): | 155,8×272,5×38,3 mm / 6.13×10.7×1.50 inch |
| Weight: | 920 g / 32.45 oz |
| Touch Screen: | 5-point capacity screen, G+FF touch |
| Screen resolution: | 1280×752 px |
| Screw terminals max torque: | 0.4 Nm / 3.5 lbin |
| Conductor cross section: | 0.75 to 2.5 mm² / 18 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length: | 15 mm / 0.24 to 0.59 in |
| Mounting: | Wall box |
| Shell material: | Metal stamping, PC with coating, glass |
| Shell color: |
|
| Speaker: | 2x 2 W (BOX sound cavity) |
| Environmental | |
| Ambient working temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity: | 30 % to 70 % RH |
| Max. altitude: | 2000 m / 6562 ft |
| Electrical | |
| Power supply: | 100 – 240 V~ 50/60Hz |
| Power consumption: | < 15 W |
| USB TYPE-C power supply: | 5 V⎓ / 3 A |
| Power Button: | 1 button for turning On/Off the screen |
| Control Buttons: | 4 functional buttons for setting |
| Output circuits ratings | |
| Max. switching voltage: | 240 V~ |
| Max. switching current: | 5 A |
| Output (AC) | 100 – 240 V~ 50/60Hz |
| Output (USB TYPE-C) | 5 V⎓ / 0.5 A |
| Sensors, meters | |
| Internal-temperature sensor: | No |
| Ambient temperature sensor: | No |
| Humidity sensor: | No |
| Light sensor: | Yes |
| Microphone: | Yes (Four-microphone line array) |
| G-sensor: | No |
| Proximity sensor: | Yes (≤1 meter) |
| Radio | |
| Wi-Fi | |
| Protocol: | Wi-Fi 6 Dual Band |
| RF band: | 2.4 & 5 GHz |
| Max. RF power: | < 20 dBm |
| Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol: | 5.4 |
| RF band: | 2402 – 2480 MHz |
| Max. RF power: | < 4 dBm |
| Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU: | Rockchip RK3566 Quad core Cortex-A55 |
| RAM: | 2 GB |
| Flash: | 16 GB |
| System: | Android 11 |
| Firmware capabilities | |
| Schedules: | 20 |
| Webhooks (URL actions): | 20 with 5 URLs per hook… |
| Scripting: | No |
| MQTT: | Yes |


